Tentative schedule: | ||||
Fall Semester 2014 | ||||
Registration Begins (Fall 2014) | 9-Apr | |||
Full payment due for pre-registered Fall classes | 15-Aug | |||
Faculty Return | 18-Aug | |||
Last Day to Register/Pay for Fall | 23-Aug | |||
Week 1 | 8/25 - 8/29 | Weekday Classes Begin | 25-Aug | |
Welcome! Intro, Chapter 1 sketching tools and practices, sketching WS's | ||||
Writing review, Lego's sketch it, write it, construct-it | ||||
HW1 - sketching and lettering worksheets, sketch-it-construct-it | ||||
Week 2 | 9/1-9/5 | Labor Day Holidays (No Classes | August 30 - September 1 | |
| ||||
HW: Excel graphs, and Orthographic Views WS's 57, 61, 65, 75, 77, 67, 69 | ||||
Week 3 | 9/8-9/12 | Official Day | 8-Sep | |
CAD intro - 2D scribble page, 20% drawing | ||||
Using Cartesian coordinates in CAD, draw a bike, book WS's | ||||
HW3: bike, WS's + 20% drawing | ||||
Week 4 | 9/15-9/20 | Dimensioning | ||
Title blocks | ||||
HW4: Dimensioned WS's out of book | ||||
Week 5 | 9/22-9/26 | 3D CAD commands | ||
intro to 3D | ||||
ViewBase | ||||
HW5: Chapter 3 WS's. 111, 113, 115,117, 119 | ||||
Week 6 | 9/29-10/3 | |||
3D Orthographic and sectional views | ||||
Quiz #1 Sectional Views Chapter 4 WS's: 161, 163, 165, 167 | ||||
Week 7 | 10/6-10/10 | 20% time, project brainstorming session & idea presentation | ||
Chapt 4 cont: Hatching, Chap 5 Auxiliary views Preliminary Project sketches and CAD drawings, | ||||
HW7: Project Proposal | ||||
Week 8 | 10/13-10/17 | Quiz #1 retake (if needed) | ||
Chap 7: Tolerances HW6: Orthographic & tolerance WS's | ||||
Chap 8: threaded fasteners | ||||
Week 9 | 10/20-10/24 | Intro to Inventor, Architectural blueprints and drawings | ||
Begin Truss/Bridge or house project | ||||
HW9: Truss/ house design | ||||
Week 10 | 10/27-10/31 | Building codes, symbols, views, | ||
Hatching, presentation tools, FEA | ||||
HW10: construct balsa wood bridge | ||||
Week 11 | 11/3-11/7 | Bridge competition | ||
Review, 20% project time | ||||
Week 12 | 11/10-11/14 | Quiz #3 | ||
Last day to drop and receive a "W" | 10-Nov | |||
Inventor - Assemblies & parts | ||||
HW11: WS's out of book in Inventor | ||||
Week 13 | 11/17-11/21 | Start- internal combustion engines inventor project | ||
Inventor assemblies, presentation, drive, dynamic simulations | ||||
HW12: Piston, Cam, crankshaft assembly | ||||
Week 14 | 11/24-11/28 | |||
Thanksgiving Holidays (Colleges close at 4:30 p.m. November 26) | November 27 - 30 | |||
Finish up final projects | ||||
HW 13: dynamic simulation of engine | ||||
Week 15 | 12/1-12/5 | |||
Final Project Presentations | ||||
Review | ||||
Week 16 | 12/8-12/12 | |||
Final Exams | December 8 - 14 |
No comments:
Post a Comment